Saturday, November 23, 2024



National Elections

National Elections Polls 2004
National Elections Polls 2004

National Elections Polls 2000-2003


Municipal and Prefectural Elections

EU Elections

Information and Elections

Political Parties

Political Park

The Greek Parliament

Institutes and Organizations

Mass Media



Send your comments
 
•GREEK POLITICS JOURNAL
  •HOME

National Elections Polls

Elections 2004


  National Polls 2004

 

Year

Ðñüèåóç øÞöïõ (ðïóïóôÜ %) 

Clear
Voting
Intention

A-Ë
No Answer / Don't know

Total

Difference
ND
PASOK

 

Company Month

ND

PASOK

ÊÊÅ

SYN

DIKKI

LAOS

OTHER

1 ALCO, 7-12/1  39,7 37,3 5 2,5 1,6 1,4 1,3 88,8 11,2 100 2,4
2 Opinion, 8-14/1 40 37 4,9 2,8 1,6 1,7 1,6 89,6 10,4 100 3
3 Metron, 10-14/1  40,1 37,6 4,9 2,2 1 1 0,8 87,6 12,4 100 2,5
4 ÄÇÌÅË, 12-19/1 41,4 38,1 5,4 2,7 1,4 1,1 1,2 91,3 8,7 100 3,3
5 Opinion, 16-21/1 39,9 36,9 5 2,8 1,1 2 1,9 89,6 10,4 100 3
6 Metron, 17-23/1  39,4 37,2 4,7 2,9 1,3 1,8 1,1 87,3 11,7 100 2,2
7 ÌÑÂ, 16-26/1 39,1 35,4 5,1 2,9 1,2 2,2 1,8 87,7 12,3 100 3,7
8 K. Research,16-29/1 40,2 36,4 5,5 2,3 1,8 1,3 0,7 88,2 11,8 100 3,8
9 ALCO, 26-31/1 40,4 36,3 5,5 2,8 0,9 1,6 2,2 89,7 10,3 100 4,1
10 Opinion, 26-31/1 39,3 35,3 6,2 2,8 1,6 1,7 86,9 13,1 100 4
11 ÌÑÂ, 24/1-2/2 39,2 34,7 5,6 2,9 1,2 2 2,1 87,7 12,3 100 4,5
12 RASS, 24/1-2/2 39 34,7 5,8 2,7 1,1 2 85,3 14,7 100 4,3
13 Metron, 29/1-6/2  40,9 37,2 5,3 2,8 1,1 1,6 0,5 89,4 10,6 100 3,7
14 Opinion, 2-10/2 39,1 35,9 5,8 2,9 1,2 2 86,9 13,1 100 3,2
15 ÌÑÂ, 4-10/2 39,9 36,9 5,3 3 1,5 1,3 1,6 89,5 10,5 100 3
16 K. Research, 4-11/2 40,9 37,8 5,5 2,5 1,8 1,3 0,9 90,7 9,3 100 3,1
17 RASS, 6-12/2* 40 35,5 5 3,1 1,1 1 0,3 86 14 100 4,5
18 ALCO, 9-15/2 40,8 37,9 5,4 3 0,9 1,5 1,9 91,4 8,6 100 2,9
19 Metron, 9-16/2  39 36,3 5,5 3,3 1,1 1,8 0,6 87,6 12,4 100 2,7
20 ÌÑÂ, 10-16 /2 39,6 36,3 5,3 3 1,9 1,8 2,6 90,5 9,5 100 3,3
21 Metron, 4-18 /2  40,2 37,3 5,3 3,4 1,3 1,6 0,5 89,6 10,4 100 2,9
22 ÄÇÌÅË, 11-18/2 40,8 37,4 5,6 3,2 2,1 1,1 1 91,2 8,8 100 3,4
23 Opinion, 11-18/2 39,9 36,8 5,5 3,2 1,5 2,2 89,1 10,9 100 3,1
24 V-PRC, 11-18/2 42,5 38,3 4,4 2,6 1,1 1,3 1,8 92 8 100 4,2
Source: publications in the press. Archive by Ioannis D. Kamaras (PhD Economics), economic-analyst-columnist in EPILOGI Monthly Economic Review



Terms and conditions of the global Portal www.greekelections.com

 
Profile

Info-Com
Research Society