Sunday, September 1, 2024



National Elections

National Elections Polls 2004
National Elections Polls 2004

National Elections Polls 2000-2003


Municipal and Prefectural Elections

EU Elections

Information and Elections

Political Parties

Political Park

The Greek Parliament

Institutes and Organizations

Mass Media



Send your comments
 
•GREEK POLITICS JOURNAL
  •HOME

National Elections Polls

2000 - 2003


Pan-hellenic Polls 2000 - 2003

In order of appearance

Pan-hellenic Polls 2000 - 2003

Year

V o t i n g I n t e n t i o n (percentage %)

Clear
Voting
Intention

No answer/
Don’t know

Total

 Difference
ND
PASOK

Company, Month

ND

PASOK

ÊÊÅ

SYN

DIKKI

KEP

LAOS

OTHER

2000
V-PRC, September 35 32,5 6,1 2,6 1,6 . . 4,7 82,5 17,5 100 2,5
Opinion, October 35 32,6 5,1 3,5 1,9 . . 4,4 82,7 17,4 100 2,6
2001
K.Research, January 2001 29 29,2 4,4 2,9 . . . 14,7 . 2 82,6 17,4 100 0,2
V-PRC, January 32 27,7 5,5 2,8 1,2 16,8 . 3 89,3 10,7 100 4,6
Ìetron An, March 31 27,5 5,5 3,6 1,7 13,8 . 2,3 85,4 14,6 100 3,5
K.Research, March 27 22,9 4,6 2,5 0,8 10,9 . 3,4 71,8 28,2 100 3,8
Opinion, March 30 26,3 4,4 2,8 1,7 12,7 . 3,6 81,7 18,3 100 3,9
Ìetron An., May 35 25,8 5,9 3,2 2 10,5 . 4 86,3 13,7 100 9,1
K.Research, May 30 22,9 5,8 2,7 0,9 9,1 . 1,9 73 27 100 6,8
MRB, June 35 26 5,6 3,4 1,9 8,4 . 4 84,2 15,8 100 8,9
Ìetron An., June-July 36 29 5,3 3,6 1,9 7,4 . 2,4 86 14 100 7,4
V-PRC, June-July 35 23,9 4,3 3,3 1,9 12,7 . 3,1 84,5 15,5 100 11,4
K.Research, September 36 30,7 5,6 3,1 1,5 6,3 . 1,5 84,8 15,2 100 5,4
V-PRC, September 34 27,9 4,9 3,5 2,2 7 . 3,6 83,3 16,7 100 6,4
Ìetron An., September 37 30,2 5,4 3,3 1,7 5,1 . . . . 82,6 17,4 100 6,7
ALCO, September 35 27,7 5 2,8 1,4 7,1 . 2,5 81,1 18,9 100 6,9
Opinion, Oct.-Nov. 35 29,3 4,5 3,2 1,9 5,6 . 3 82,8 16,9 100 6
ÌÝôñïí, November 38 32,2 5,6 3,3 2 5,1 . 2 87,7 12,5 100 5,3
MRB, Nov.-Dec. 35 28,2 4,7 3 1,4 6,1 . 3,3 81,5 18,5 100 6,6
K. Research, December 37 31,3 5,1 2,5 1,7 5,5 . 2,3 85 15 100 5,3
2002
Ìetron An., February 37 30,9 5,3 3,9 1,7 5,1 . 2,2 86,3 13,7 100 6,3
MRB, March 36 27,6 5 3,2 2,4 4,3 . 4,2 82,7 17,3 100 8,4
ALCO, March-April 36 28,5 5 3 2,1 4,7 . 4 83,3 16,7 100 7,5
K. Research, April 37 29,4 5,1 3,1 1,9 5,6 . 2,7 84,5 15,5 100 7,3
V-PRC, May 36 27,4 4,8 2,8 2,2 2,7 . 2,7 78,8 21,2 100 8,8
ALCO, June 38 29,5 5,2 2,8 2,2 2,9 . 3 83,5 16,5 100 8,4
MRB, July 38 28,3 5,6 3,2 2,4 . . 4,2 81,4 18,6 100 9,4
Ìetron An., June-July 39 30 5,6 3 2,9 . . 2,6 82,9 17,1 100 8,8
Ìetron An., July 37 31,9 4,6 2,6 3 . . 2,1 81,6 18,4 100 5,5
Ê. Research, September 38 31,5 5,4 3 1,8 . . 3,1 82,6 17,4 100 6,3
MRB, September 37 30 5,5 3,3 2,2 . . 6,6 84,8 15,2 100 7,2
Ìetron An., November 39 32,2 5,7 3,6 2 . 2,6 1,3 86,6 13,4 100 7
MRB, November 39 32,4 5,3 3,5 2,2 . 2,3 3,5 87,7 12,3 100 6,1
Ê. Research, December 39 33,5 5,4 3,1 2 . 2,7 1,9 87,7 12,4 100 5,6
2003
ALCO, February 38 30,8 5 3,1 1,8 . 1,5 2,2 82,7 17,3 100 7,5
MRB, Feb. - March 40 31,7 5,2 3,5 2,1 . 1,9 3,7 87,7 12,4 100 7,9
Ìetron An., March 38 31,5 5,9 4 2,1 . 2,7 1 85,2 14,8 100 6,5
RASS, May 40 29,8 4,7 2,6 2 . 1,8 2,1 82,6 17,4 100 9,8
K. Research, May-June 40 31,7 5,3 3,2 1,6 . 1,6 1,6 84,5 15,5 100 7,8
MRB, May-June 38 29,7 5,3 3,9 2,5 . 2,4 3,4 85,2 14,8 100 8,3
ALCO, June 40 31,1 5 3,1 2,3 . 2 2,2 85,2 14,8 100 8,4
Metron An., July 38 30,4 5,7 3,7 2 . 2,2 1,2 83,6 16,4 100 8
Prognosis, July 36 26 6,3 2,9 1,4 . 2 1,7 76 24 100 9,7
ÄÇÌÅË, September 37 29 3,7 2,7 2,1 . 1,9 0,4 77,1 22,9 100 8,3
ALCO, September 40 33 5,3 3,1 2,1 . 2 3,1 88,3 11,7 100 6,7
RASS, September 38 30,2 5,2 3,8 2,4 . 1,5 1,7 82,7 17,3 100 7,7
Metron An., September 39 32,2 6,4 3,8 1,9 . 2,3 1,3 87,2 12,8 100 7,1
Opinion, September 38 30,9 5,7 2,4 1,5 . 2 3,2 83,5 16,5 100 7,5
K. Research, September 39 33,1 5,2 3 2,1 . 1,5 1,5 85,6 14,4 100 6,1
ÄÇÌÅË, September 43 35,7 5,6 2,9 2,2 . 0,9 1,6 92,1 7,9 100 7,5
V-PRC, September 37 29,7 4,5 2,8 1,6 . 2,3 3,4 81,5 18,5 100 7,7
MRB, October 39 31,5 6 3,4 1,7 . 2 3,3 87,2 12,8 100 7,8
Metron An., October 39 31,7 5,8 3,6 1,9 . 2,7 1 85,2 14,8 100 6,8
ÌRÂ, December 39 30,7 5,1 3,6 2,1 . 2,7 3,2 86,2 13,8 100 8,2
RASS, December 38 30,4 5 3,9 2,4 . 2,2 0,9 83 17 100 7,8
K. Research, December 40 32,4 5,3 3 2,1 . 2,5 1,5 86,5 13,5 100 7,3
Source: publications in the press. Archive by Ioannis D. Kamaras (PhD Economics), economic-analyst-columnist in EPILOGI Monthly Economic Review


Per company

Pan-hellenic Polls 2000 - 2003

Year

V o t i n g I n t e n t i o n (percentage %)

Clear
Voting
Intention

No answer/
Don’t know

Total

 Difference
ND
PASOK

Company, Month

ND

PASOK

ÊÊÅ

SYN

DIKKI

KEP

LAOS

OTHER

K. RESEARCH
January,  01 29 29,2 4,4 2,9 . . . 14,7 . 2 82,6 17,4 100 0,2
March,  01 27 22,9 4,6 2,5 0,8 10,9 . 3,4 71,8 28,2 100 3,8
May,  01 30 22,9 5,8 2,7 0,9 9,1 . 1,9 73 27 100 6,8
September,  01 36 30,7 5,6 3,1 1,5 6,3 . 1,5 84,8 15,2 100 5,4
December,  01 37 31,3 5,1 2,5 1,7 5,5 . 2,3 85 15 100 5,3
Áðñßëéïò,  02 37 29,4 5,1 3,1 1,9 5,6 . 2,7 84,5 15,5 100 7,3
September, 02 38 31,5 5,4 3 1,8 . . 3,1 82,6 17,4 100 6,3
December, 02 39 33,5 5,4 3,1 2 . 2,7 1,9 87,7 12,3 100 5,6
May-June, 03 40 31,7 5,3 3,2 1,6 . 1,6 1,6 84,5 15,5 100 7,8
September, 03 39 33,1 5,2 3 2,1 . 1,5 1,5 85,6 14,4 100 6,1
December, 03 40 32,4 5,3 3 2,1 . 2,5 1,5 86,5 13,5 100 7,3
V-PRC
January,  01 32 27,7 5,5 2,8 1,2 16,8 . 3 89,3 10,7 100 4,6
June - July,  01 35 23,9 4,3 3,3 1,9 12,7 . 3,1 84,5 15,5 100 11,4
September,  01 34 27,9 4,9 3,5 2,2 7 . 3,6 83,3 16,7 100 6,4
May, 02 36 27,4 4,8 2,8 2,2 2,7 . 2,7 78,8 21,2 100 8,8
September, 03 37 29,7 4,5 2,8 1,6 . 2,3 3,4 81,5 18,5 100 7,7
METRON ANALYSIS
March,  01 31 27,5 5,5 3,6 1,7 13,8 . 2,3 85,4 14,6 100 3,5
May,  01 35 25,8 5,9 3,2 2 10,5 . 4 86,3 13,7 100 9,1
June - July,  01 36 29 5,3 3,6 1,9 7,4 . 2,4 86 14 100 7,4
September,  01 37 30,2 5,4 3,3 1,7 5,1 . . . . 82,6 17,4 100 6,7
November,  01         38 32,2 5,6 3,3 2 5,1 . 2 87,7 12,5 100 5,3
February,  02 37 30,9 5,3 3,9 1,7 5,1 . 2,2 87,3 13,8 100 6,3
June - July, 02 39 30 5,6 3 2,9 . . 2,6 82,9 17,1 100 8,8
July, 02 37 31,9 4,6 2,6 3 . . 2,1 81,6 18,4 100 5,5
November, 02 39 32,2 5,7 3,6 2 . . 1,3 86,6 13,4 100 7
March, 03 38 31,5 5,9 4 2,1 . 2,7 1 85,2 14,8 100 6,5
June, 03 38 30,4 5,7 3,7 2 . 2,2 1,2 83,6 16,4 100 8
September, 03 39 32,2 6,4 3,8 1,9 . 2,3 1,3 87,2 12,8 100 7,1
Ïêôþâñéïò, 03 39 31,7 5,8 3,6 1,9 . 2,7 1 85,2 14,8 100 6,8
OPINION
March,  01 30 26,3 4,4 2,8 1,7 12,7 . 3,6 81,7 18,3 100 3,9
Ïêô - November,  01 35 29,3 4,5 3,2 1,9 5,6 . 3 82,8 16,9 100 6
September 38 30,9 5,7 2,4 1,5 . 2 3,2 83,5 16,5 100 7,5
MRB
June,  01 35 26 5,6 3,4 1,9 8,4 . 4 84,2 15,8 100 8,9
ÍïÝì - December, 01 35 28,2 4,7 3 1,4 6,1 . 3,3 81,5 18,5 100 6,6
March,  02 36 27,6 5 3,2 2,4 4,3 . 4,2 82,7 17,3 100 8,4
June,  02 38 28,3 5,6 3,2 2,4 . . 4,2 81,4 18,6 100 9,4
September, 02 37 30 5,5 3,3 2,2 . . 6,6 84,8 15,2 100 7,2
November, 02 39 32,4 5,3 3,5 2,2 . 2,3 3,5 87,7 12,3 100 6,1
Öåâñ - March, 03 40 31,7 5,2 3,5 2,1 . 1,9 3,7 87,7 12,4 100 7,9
May - June, 03 38 29,7 5,3 3,9 2,5 . 2,4 3,4 85,2 14,8 100 8,3
Ïêôþâñéïò, 03 39 31,5 6 3,4 1,7 . 2 3,3 87,2 12,8 100 7,8
December, 03 39 30,7 5,1 3,6 2,1 . 2,7 3,2 86,2 13,8 100 8,2
ALCO
September,  01 35 27,7 5 2,8 1,4 7,1 . 2,5 81,1 18,9 100 6,9
March - Áðñßëéïò,  02 36 28,5 5 3 2,1 4,7 . 4 83,3 16,7 100 7,5
June, 02 38 29,5 5,2 2,8 2,2 2,9 . 3 83,5 16,5 100 8,4
February, 03 38 30,8 5 3,1 1,8 . 1,5 2,2 82,7 17,3 100 7,5
June, 03 40 31,1 5 3,1 2,3 . 2 3,1 84,1 15,9 100 8,4
September, 03 40 33 5,3 3,1 2,1 . 2 3,1 88,3 11,7 100 6,7
RASS
May, 03 40 29,8 4,7 2,6 2 . 1,8 2,1 82,6 17,4 100 9,8
September, 03 38 30,2 5,2 3,8 2,4 . 1,5 1,7 82,7 17,3 100 7,7
December, 03 38 30,4 5 3,9 2,4 . 2,2 0,9 83 17 100 7,8
PROGNOSIS
July, 03 36 26 6,3 2,9 1,4 . 2 1,7 76 24 100 9,7
ÄÇÌÅÁ
September, 03 37 29 3,7 2,7 2,1 . 1,9 0,4 77,1 22,9 100 8,3
September, 03 43 35,7 5,6 2,9 2,2 . 0,9 1,6 92,1 7,9 100 7,5
Source: publications in the press. Archive by Ioannis D. Kamaras (PhD Economics), economic-analyst-columnist in EPILOGI Monthly Economic Review.



Terms and conditions of the global Portal www.greekelections.com

 
Profile

Info-Com
Research Society